อาวุธ (Weapons) |
---|
ชื่อไอเทม | ไอดี | ตัวอย่างคำสั่ง |
---|
Assault Rifle | 2 | |
Bear Trap | 383 | |
Bola | | |
Bow | 5 | |
C4 Remote Detonator | 42 | |
Chain Bola | | |
Compound Bow | 376 | |
Crossbow | 362 | |
Electric Prod | 451 | |
Fabricated Pistol | 244 | |
Fabricated Sniper Rifle | 436 | |
Flare Gun | 184 | |
Flashlight Attachment | 205 | |
Grenade | 6 | |
Handcuffs | 452 | |
Harpoon Launcher | | |
Holo-Scope Attachment | 219 | |
Improvised Explosive Device | 46 | |
Lance | | |
Large Bear Trap | 384 | |
Laser Attachment | 220 | |
Lasso | | |
Longneck Rifle | 132 | |
Pike | 140 | |
Poison Grenade | 435 | |
Pump-Action Shotgun | 361 | |
Rocket Launcher | 3 | |
Scope Attachment | 138 | |
Shotgun | 267 | |
Silencer Attachment | 206 | |
Simple Pistol | 1 | |
Slingshot | 139 | |
Smoke Grenade | | |
Spear | 57 | |
Spray Painter | 392 | |
Sword | | |
Tek Grenade | | |
Tek Rifle | | |
Tek Sword | | |
Transponder Tracker | 372 | |
Tripwire Alarm Trap | 326 | |
Tripwire Narcotic Trap | 325 | |
Wooden Club | 434 | |
Auto Turret | 197 | |
Heavy Auto Turret | | |
Ballista Turret | | |
Cannon | | |
Catapult Turret | | |
Homing Underwater Mine | | |
Minigun Turret | | |
Rocket Turret | | |
Tek Turret | | |
Flamethrower(Scorched Earth) | | |
Boomerang(Scorched Earth) | | |
Cluster Grenade(Scorched Earth) | | |
Oil Jar(Scorched Earth) | | |
Plant Species Y Trap(Scorched Earth) | | |
Plant Species Z Fruit (Grenade)(Aberration) | | |
Primitive Climbing Pick(Aberration) | | |
Tek Railgun(Aberration) | | |
Primative Charge Lantern(Aberration) | | |
Empty Cryopod(Extinction) | | |
Taxidermy Tool(Extinction) | | |
Tek Gravity Grenade(Extinction) | | |
กระสุน (Ammunition) |
---|
ชื่อไอเทม | ไอดี | ตัวอย่างคำสั่ง |
---|
Advanced Bullet | 245 | |
Advanced Rifle Bullet | 246 | |
Advanced Sniper Bullet | | |
Boulder | | |
C4 Charge | 43 | |
Cannon Ball | | |
Flame Arrow | | |
Grappling Hook | | |
Metal Arrow | 377 | |
Pheromone Dart | | |
Rocket Homing Missile | | |
Rocket Propelled Grenade | 247 | |
Shocking Tranquilizer Dart | | |
Simple Bullet | 4 | |
Simple Rifle Ammo | 144 | |
Simple Shotgun Ammo | 268 | |
Spear Bolt | | |
Stone Arrow | 32 | |
Tranq Spear Bolt | | |
Tranquilizer Arrow | 70 | |
Tranquilizer Dart | | |
Transponder Node | 373 | |
Flamethrower Ammo(Scorched Earth) | | |
Rocket Homing Missile(Scorched Earth) | | |
Zip-line Anchor Ammo(Aberration) | | |
Cannon Shell(Extinction) | | |
Rocket Pod(Extinction) | | |
เครื่องมือและอุปกรณ์ (Equipments & Tools) |
---|
ชื่อไอเทม | ไอดี | ตัวอย่างคำสั่ง |
---|
Camera | | |
Compass | 137 | |
Fishing Rod | | |
GPS | 72 | |
Magnifying Glass | | |
Metal Hatchet | 36 | |
Metal Pick | 35 | |
Metal Sickle | 380 | |
Pliers | | |
Radio | | |
Scissors | | |
Stone Hatchet | 34 | |
Stone Pick | 33 | |
Spyglass | | |
Torch | 37 | |
Chainsaw(Scorched Earth) | | |
Whip(Scorched Earth) | | |
Charge Battery(Aberration) | | |
Glow Stick(Aberration) | | |
Gas Collector(Aberration) | | |
Primative Charge Lantern(Aberration) | | |
Pliers(Aberration) | | |
Scout Remote(Extinction) | | |
Taxidermy Tool(Extinction) | | |
Tek Bridge(Extinction) | | |
แร่และทรัพยากร (Resources) |
---|
ชื่อไอเทม | ไอดี | ตัวอย่างคำสั่ง |
---|
Achatina Paste | | |
Ammonite Bile | | |
AnglerGel | | |
Black Pearl | | |
Blood Extraction Syringe | 44 | |
Blood Pack | 45 | |
Cementing Paste | 146 | |
Charcoal | 77 | |
Chitin | 11 | |
Chitin or Keratin | 216 | |
Crystal | 78 | |
Electronics | 165 | |
Element | | |
Element Shard | | |
Fertilizer | 50 | |
Fiber | 76 | |
Flint | 73 | |
Gasoline | 164 | |
Gunpowder | 109 | |
Hair | | |
Hide | 10 | |
Keratin | 217 | |
Leech Blood | | |
Leech Blood or Horns | | |
Metal | 9 | |
Metal Ingot | 74 | |
Narcotic | 123 | |
Obsidian | 142 | |
Oil | 162 | |
Oil (Tusoteuthis) | 162 | |
Organic Polymer | | |
Pelt, Hair, or Wool | | |
Pelt | 424 | |
Polymer | 166 | |
Rare Flower | 250 | |
Rare Mushroom | 251 | |
Re-Fertilizer | 386 | |
Sap | | |
Silica Pearls | 163 | |
Sparkpowder | 108 | |
Stimulant | 124 | |
Stone | 8 | |
Substrate Absorbent | | |
Thatch | 75 | |
Wood | 7 | |
Wool | | |
Woolly Rhino Horn | | |
Clay(Scorched Earth) | | |
Deathworm Horn(Scorched Earth) | | |
Preserving Salt(Scorched Earth) | | |
Propellant(Scorched Earth) | | |
Salt(Scorched Earth) | | |
Sand(Scorched Earth) | | |
Silk(Scorched Earth) | | |
Sulfur(Scorched Earth) | | |
Aggeravic Mushroom(Aberration) | | |
Element Ore(Aberration) | | |
Fungal Wood(Aberration) | | |
Gacha Crystal(Aberration) | | |
Congealed Gas Ball(Aberration) | | |
Bio Lum (Blue) Gem(Aberration) | | |
Element (Red) Gem(Aberration) | | |
Fertile (Green) Gem(Aberration) | | |
Reaper Pheromone Gland(Aberration) | | |
Reaper Queen Gland(Scorched Earth) (Thanks DarkChivalry) | | |
Blue Sap(Extinction) | | |
Condensed Gas(Extinction) | | |
Corrupted Polymer(Extinction) | | |
Corrupted Wood(Extinction) | | |
Element Dust(Extinction) | | |
Unstable Element(Extinction) | | |
Unstable Element Shard(Extinction) | | |
Element Refined(Extinction) | | |
Dermis(Extinction) | | |
Fractured Gem(Extinction) | | |
Corrupt Heart(Extinction) | | |
Red Sap(Extinction) | | |
Scrap Metal(Extinction) | | |
Scrap Metal Ingot(Extinction) | | |
Shard Refined(Extinction) | | |
Silicate(Extinction) | | |
ชุดเกราะ (Armors) |
---|
ชื่อไอเทม | ไอดี | ตัวอย่างคำสั่ง |
---|
Aberrant Helmet Skin | | |
Aberrant Sword | | |
Parachute | 187 | |
Chitin Boots | 30 | |
Chitin Chestpiece | 28 | |
Chitin Gauntlets | 31 | |
Chitin Helmet | 29 | |
Chitin Leggings | 27 | |
Cloth Boots | 20 | |
Cloth Gloves | 21 | |
Cloth Hat | 19 | |
Cloth Pants | 17 | |
Cloth Shirt | 18 | |
Flak Boots | 225 | |
Flak Chestpiece | 223 | |
Flak Gauntlets | 226 | |
Flak Helmet | 224 | |
Flak Leggings | 222 | |
Fur Boots | 432 | |
Fur Cap | 431 | |
Fur Chestpiece | 430 | |
Fur Gauntlets | 433 | |
Fur Leggings | 429 | |
Gas Mask | | |
Ghillie Boots | | |
Ghillie Chestpiece | | |
Ghillie Gauntlets | | |
Ghillie Leggings | | |
Ghillie Mask | | |
Heavy Miner’s Helmet | 305 | |
Hide Boots | 25 | |
Hide Gloves | 26 | |
Hide Hat | 24 | |
Hide Pants | 22 | |
Hide Shirt | 23 | |
Metal Shield | | |
Night Vision Goggles | | |
Parachute | 187 | |
Riot Boots | 449 | |
Riot Chestpiece | 447 | |
Riot Gauntlets | 448 | |
Riot Helmet | 450 | |
Riot Leggings | 446 | |
Riot Shield | | |
SCUBA Flippers | 389 | |
SCUBA Leggings | | |
SCUBA Mask | 388 | |
SCUBA Tank | 387 | |
Tek Boots | | |
Tek Chestpiece | | |
Tek Gauntlets | | |
Tek Helmet | | |
Tek Leggings | | |
Tek Shield | | |
Wooden Shield | | |
Desert Cloth Boots(Scorched Earth) | | |
Desert Cloth Gloves(Scorched Earth) | | |
Desert Goggles and Hat(Scorched Earth) | | |
Desert Cloth Pants(Scorched Earth) | | |
Desert Cloth Shirt(Scorched Earth) | | |
Aberrant Helmet Skin(Aberration) | | |
Aberrant Sword(Aberration) | | |
Glider Suit Skin(Aberration) | | |
Primitve Hazard Suit Boots(Aberration) | | |
Primitve Hazard Suit Pants(Aberration) | | |
Primitve Hazard Suit Gloves(Aberration) | | |
Primitve Hazard Suit Hat(Aberration) | | |
Primitve Hazard Suit Shirt(Aberration) | | |
Zipline Motor(Aberration) | | |
Corrupted Pants(Extinction Chronicles) | | |
อานสัตว์เลี้ยง (Saddles) |
---|
ชื่อไอเทม | ไอดี | ตัวอย่างคำสั่ง |
---|
Allosaurus Saddle | | |
Ankylo Saddle | 209 | |
Araneo Saddle | | |
Argentavis Saddle | 214 | |
Arthropluera Saddle | | |
Baryonyx Saddle | | |
Basilosaurus Saddle | | |
Beelzebufo Saddle | 427 | |
Bronto Platform Saddle | 415 | |
Bronto Saddle | 135 | |
Carbonemys Saddle | 207 | |
Carno Saddle | 213 | |
Castoroides Saddle | | |
Chalicotherium Saddle | | |
Daeodon Saddle | | |
Diplodocus Saddle | | |
Direbear Saddle | | |
Doedicurus Saddle | 393 | |
Dunkleosteus Saddle | | |
Equus Saddle | | |
Gallimimus Saddle | | |
Giganotosaurus Saddle | | |
Hyaenodon Meatpack | | |
Ichthyosaurus Saddle | 314 | |
Iguanodon Saddle | | |
Kaprosuchus Saddle | | |
Mammoth Saddle | 210 | |
Manta Saddle | | |
Megalania Saddle | | |
Megaloceros Saddle | 428 | |
Megalodon Saddle | 210 | |
Megalodon Tek Saddle | | |
Megalosaurus Saddle | | |
Megatherium Saddle | | |
Mosasaurus Platform Saddle | | |
Mosasaurus Saddle | | |
Mosasaurus TEK Saddle | | |
Pachy Saddle | 417 | |
Pachyrhinosaurus Saddle | | |
Paracer Platform Saddle | 423 | |
Paracer Saddle | 422 | |
Parasaur Saddle | 100 | |
Pelagornis Saddle | | |
Phiomia Saddle | 285 | |
Plesiosaur Platform Saddle | | |
Plesiosaur Saddle | 313 | |
Procoptodon Saddle | | |
Pteranodon Saddle | 131 | |
Pulmonoscorpius Saddle | 104 | |
Quetz Platform Saddle | | |
Quetz Saddle | | |
Raptor Saddle | 101 | |
Rex Saddle | 69 | |
Rex Tek Sadde | | |
Sabertooth Saddle | 212 | |
Sarco Saddle | 208 | |
Spino Saddle | 303 | |
Stego Saddle | 102 | |
Tapejara Saddle | | |
Tapejara Tek Saddle | | |
Terror Bird Saddle | | |
Therizinosaurus Saddle | | |
Thylacoleo Saddle | | |
Titanosaur Platform Saddle | | |
Trike Saddle | 103 | |
Tusoteuthis Saddle | | |
Woolly Rhino Saddle | | |
Yutyrannus Saddle | | |
Lymantria Saddle(Scorched Earth) | | |
Mantis Saddle(Scorched Earth) | | |
Morellatops Saddle(Scorched Earth) | | |
Rock Golem Saddle(Scorched Earth) | | |
Thorny Dragon Saddle(Scorched Earth) | | |
Basilisk Saddle(Aberration) | | |
Crab Saddle(Aberration) | | |
Rock Drake Saddle(Aberration) | | |
Rock Drake Tek Saddle(Aberration) (Thanks Dudebro) | | |
Ravager Saddle(Aberration) | | |
Role Rat Saddle(Aberration) (Thanks Tyler) | | |
Desert Kaiju Saddle(Extinction) | | |
Forest Kaiju Saddle(Extinction) | | |
Gacha Saddle(Extinction) | | |
Gasbags Saddle(Extinction) | | |
Ice Jumper Saddle(Extinction) | | |
Ice Kaiju Saddle(Extinction) | | |
Managarmr Saddle(Extinction) | | |
Mek Backpack(Extinction) | | |
Mek Backpack Missile Pod(Extinction) | | |
Mek Backpack Shield(Extinction) | | |
Mek Backpack Siege Cannon(Extinction) | | |
Mek Transformer(Extinction) | | |
Snow Owl Saddle(Extinction) | | |
Velonasaur Saddle(Extinction) | | |
สิ่งปลูกสร้าง (Structures) |
---|
ชื่อไอเทม | ไอดี | ตัวอย่างคำสั่ง |
---|
Air Conditioner | 188 | |
ATV Vehicle | | |
Bee Hive | | |
Beer Barrel | | |
Behemoth Gate | 173 | |
Behemoth Gateway | 174 | |
Behemoth Reinforced Dinosaur Gate | 382 | |
Behemoth Stone Dinosaur Gateway | 381 | |
Bookshelf | 309 | |
Bunk Bed | | |
Campfire | 39 | |
Chemistry Bench | | |
Compost Bin | 127 | |
Cooking Pot | 128 | |
Dinosaur Gate | 147 | |
Dinosaur Gateway | 143 | |
Dragon Flag | | |
Electrical Cable Intersection | 192 | |
Electrical Generator | 189 | |
Electrical Outlet | 190 | |
Elevator Track | | |
Elevator Large Platform | | |
Elevator Medium Platform | | |
Elevator Small Platform | | |
Fabricator | 185 | |
Feeding Trough | 375 | |
Giant Metal Hatchframe | | |
Giant Metal Trapdoor | | |
Giant Reinforced Trapdoor | | |
Giant Stone Hatchframe | | |
Gorilla Flag | | |
Gravestone | | |
Greenhouse Ceiling | 439 | |
Greenhouse Door | 441 | |
Greenhouse Doorframe | 440 | |
Greenhouse Wall | 438 | |
Greenhouse Window | 445 | |
Hide Sleeping Bag | 41 | |
Inclined Electrical Cable | 191 | |
Industrial Cooker | | |
Industrial Forge | | |
Industrial Grill | 360 | |
Industrial Grinder | | |
Lamppost | 195 | |
Large Crop Plot | 249 | |
Large Storage Box | 106 | |
Medium Crop Plot | 248 | |
Metal Billboard | 243 | |
Metal Catwalk | 167 | |
Metal Ceiling | 168 | |
Metal Dinosaur Gate | 266 | |
Metal Dinosaur Gateway | 265 | |
Metal Door | 170 | |
Metal Doorframe | 180 | |
Metal Fence Foundation | 171 | |
Metal Foundation | 172 | |
Metal Hatchframe | 169 | |
Metal Irrigation Pipe – Inclined | 199 | |
Metal Irrigation Pipe – Intake | 200 | |
Metal Irrigation Pipe – Intersection | 201 | |
Metal Irrigation Pipe – Straight | 202 | |
Metal Irrigation Pipe – Tap | 203 | |
Metal Irrigation Pipe – Vertical | 204 | |
Metal Ladder | 175 | |
Metal Pillar | 176 | |
Metal Railing | | |
Metal Ramp | 177 | |
Metal Sign | 218 | |
Metal Spike Wall | 296 | |
Metal Staircase | | |
Metal Trapdoor | 178 | |
Metal Tree Platform | | |
Metal Wall | 179 | |
Metal Wall Sign | 269 | |
Metal Water Reservoir | 312 | |
Metal Window | 182 | |
Metal Windowframe | 181 | |
Mirror | | |
Mortar and Pestle | 107 | |
Motorboat | | |
Multi-Panel Flag | 280 | |
Omnidirectional Lamppost | 359 | |
Painting Canvas | 421 | |
Preserving Bin | 295 | |
Refining Forge | 125 | |
Refrigerator | 196 | |
Reinforced Dinosaur Gate | 319 | |
Reinforced Trapdoor | 358 | |
Reinforced Window | 357 | |
Reinforced Wooden Door | 317 | |
Remote Keypad | 198 | |
Rope Ladder | | |
Simple Bed | 129 | |
Single Panel Flag | 374 | |
Sloped Greenhouse Roof | 444 | |
Sloped Greenhouse Wall Left | 442 | |
Sloped Greenhouse Wall Right | 443 | |
Sloped Metal Roof | 403 | |
Sloped Metal Wall Left | 404 | |
Sloped Metal Wall Right | 405 | |
Sloped Stone Roof | 400 | |
Sloped Stone Wall Left | 401 | |
Sloped Stone Wall Right | 402 | |
Sloped Thatch Roof | 394 | |
Sloped Thatch Wall Left | 395 | |
Sloped Thatch Wall Right | 396 | |
Sloped Wood Wall Left | 398 | |
Sloped Wood Wall Right | 399 | |
Sloped Wooden Roof | 397 | |
Small Crop Plot | 130 | |
Smithy | 126 | |
Spider Flag | 284 | |
Standing Torch | 40 | |
Stone Ceiling | 315 | |
Stone Dinosaur Gateway | 320 | |
Stone Doorframe | 322 | |
Stone Fence Foundation | 310 | |
Stone Fireplace | | |
Stone Foundation | 318 | |
Stone Hatchframe | 316 | |
Stone Irrigation Pipe – Inclined | 112 | |
Stone Irrigation Pipe – Intake | 110 | |
Stone Irrigation Pipe – Intersection | 113 | |
Stone Irrigation Pipe – Straight | 111 | |
Stone Irrigation Pipe – Tap | 115 | |
Stone Irrigation Pipe – Vertical | 114 | |
Stone Pillar | 321 | |
Stone Railing | | |
Stone Staircase | | |
Stone Wall | 311 | |
Stone Windowframe | 323 | |
Storage Box | 105 | |
Straight Electrical Cable | 193 | |
Tek Behemoth Gate | | |
Tek Behemoth Gate Frame | | |
Tek Catwalk | | |
Tek Ceiling | | |
Tek Hatchframe | | |
Tek Cloning Chamber | | |
Tek Door | | |
Tek Doorframe | | |
Tek Fence Foundation | | |
Tek Floor | | |
Tek Forcefield | | |
Tek Gate | | |
Tek Gate Frame | | |
Tek Generator | | |
Tek Ladder | | |
Tek Light | | |
Tek Pillar | | |
Tek Railing | | |
Tek Replicator | | |
Tek Roof | | |
Tek Stairs | | |
Tek Teleporter | | |
Tek Transmitter | | |
Tek Trapdoor | | |
Tek Trough | | |
Tek Wall | | |
Tek Wall Sloped Left | | |
Tek Wall Sloped Right | | |
Tek Wall With Window | | |
Tek Window | | |
TekRamp | | |
Thatch Ceiling | 79 | |
Thatch Door | 80 | |
Thatch Doorframe | 83 | |
Thatch Foundation | 81 | |
Thatch Wall | 82 | |
Toilet | | |
Training Dummy | | |
Tree Sap Tap | | |
Trophy Base (Artifact Pedastal) | | |
Trophy Wall-Mount | | |
Vacuum Compartment | | |
Vacuum Compartment Moonpool | | |
Vault | 306 | |
Vertical Electrical Cable | 194 | |
Wall Torch | | |
War Map | | |
Wardrums | | |
Water Reservoir | 186 | |
Wooden Bench | | |
Wooden Billboard | 221 | |
Wooden Cage | | |
Wooden Catwalk | 84 | |
Wooden Ceiling | 85 | |
Wooden Chair | | |
Wooden Door | 87 | |
Wooden Doorframe | 94 | |
Wooden Fence Foundation | 136 | |
Wooden Foundation | 88 | |
Wooden Hatchframe | 86 | |
Wooden Ladder | 89 | |
Wooden Pillar | 90 | |
Wooden Raft | 414 | |
Wooden Railing | | |
Wooden Ramp | 91 | |
Wooden Sign | 97 | |
Wooden Spike Wall | 307 | |
Wooden Staircase | | |
Wooden Table | | |
Wooden Trapdoor | 92 | |
Wooden Tree Platform | | |
Wooden Wall | 93 | |
Wooden Wall Sign | 264 | |
Wooden Window | 96 | |
Wooden Windowframe | 95 | |
Adobe Ceiling(Scorched Earth) | | |
Giant Adobe Trapdoor(Scorched Earth) | | |
Giant Adobe Hatchframe(Scorched Earth) | | |
Adobe Hatchframe(Scorched Earth) | | |
Adobe Door(Scorched Earth) | | |
Adobe Fence Foundation(Scorched Earth) | | |
Adobe Foundation(Scorched Earth) | | |
Adobe Dinosaur Gateway(Scorched Earth) | | |
Adobe Dinosaur Gate(Scorched Earth) | | |
Adobe Behemoth Dinosaur Gate(Scorched Earth) | | |
Adobe Behemoth Dinosaur Gateway(Scorched Earth) | | |
Adobe Ladder(Scorched Earth) | | |
Adobe Pillar(Scorched Earth) | | |
Adobe Railing(Scorched Earth) | | |
Adobe Ramp(Scorched Earth) | | |
Sloped Adobe Roof(Scorched Earth) | | |
Adobe Staircase(Scorched Earth) | | |
Adobe Trapdoor(Scorched Earth) | | |
Adobe Wall(Scorched Earth) | | |
Adobe Sloped Wall Left(Scorched Earth) | | |
Adobe Sloped Wall Right(Scorched Earth) | | |
Adobe Doorframe(Scorched Earth) | | |
Adobe Windowframe(Scorched Earth) | | |
Adobe Window(Scorched Earth) | | |
Manticore Flag(Scorched Earth) | | |
Mirror(Scorched Earth) | | |
Oil Pump(Scorched Earth) | | |
Tent(Scorched Earth) | | |
Vessel(Scorched Earth) | | |
Water Well(Scorched Earth) | | |
Wind Turbine(Scorched Earth) | | |
Stone Cliff Platform(Aberration) | | |
Metal Cliff Platform(Aberration) | | |
Portable Rope Ladder(Aberration) | | |
Power Node(Aberration) | | |
Primitive Elevator Track(Aberration) | | |
Primitive Elevator Platform (Large)(Aberration) | | |
Primitive Elevator Platform (Medium)(Aberration) | | |
Primitive Elevator Platform (Small)(Aberration) | | |
Primitive Elevator Top Switch(Aberration) | | |
Tek Sleeping Pod (Tek Bed)(Aberration) (Thanks Southtovvn) | | |
Rug(Aberration) (Thanks Nikolai) | | |
Cryofridge(Extinction) | | |
Cryopod(Extinction) | | |
Medium Taxidermy Base(Extinction) | | |
Small Taxidermy Base(Extinction) | | |
Taxidermy Base(Extinction) | | |
Balloon Storage Box(Extinction) | | |
Tek Bridge(Extinction) | | |
King Titan Flag(Extinction) | | |
King Titan Mecha Flag(Extinction) | | |
สีย้อม (Dyes) |
---|
ชื่อไอเทม | ไอดี | ตัวอย่างคำสั่ง |
---|
Paintbrush | 38 | |
Spray Painter | 392 | |
|
Black Coloring | 64 | |
Blue Coloring | 60 | |
Brick Coloring | 407 | |
Brown Coloring | 66 | |
Cantaloupe Coloring | 408 | |
Cyan Coloring | 67 | |
Forest Coloring | 363 | |
Green Coloring | 59 | |
Magenta Coloring | 406 | |
Mud Coloring | 409 | |
Navy Coloring | 410 | |
Olive Coloring | 411 | |
Orange Coloring | 63 | |
Parchment Coloring | 364 | |
Pink Coloring | 365 | |
Purple Coloring | 62 | |
Purple Coloring | 68 | |
Red Coloring | 58 | |
Royalty Coloring | 366 | |
Silver Coloring | 367 | |
Sky Coloring | 368 | |
Slate Coloring | 412 | |
Tan Coloring | 369 | |
Tangerine Coloring | 370 | |
White Coloring | 65 | |
Yellow Coloring | 61 | |
สูตรและตำรับยา (Recipes) |
---|
ชื่อไอเทม | ไอดี | ตัวอย่างคำสั่ง |
---|
Battle Tartare Recipe | 261 | |
Calien Soup Recipe | 258 | |
Decorative Coloring Recipe | 371 | |
Egg-based Kibble Recipe | 356 | |
Enduro Stew Recipe | 256 | |
Energy Brew Recipe | 302 | |
Focal Chilli Recipe | 260 | |
Fria Curry Recipe | 259 | |
Lazarus Chowder Recipe | 257 | |
Meat Jerky Recipe | 304 | |
Medical Brew Recipe | 301 | |
Notes on Rockwell Recipes Recipe | 263 | |
Mindwipe Tonic Recipe | 420 | |
Shadow Steak Saute Recipe | 262 | |
เครื่องอุปโภคบริโภค (consumables) |
---|
ชื่อไอเทม | ไอดี | ตัวอย่างคำสั่ง |
---|
Amarberry | 117 | |
Azulberry | 118 | |
Battle Tartare | 254 | |
Beer Jar | | |
Beer Jar (alt) | | |
Beer Liquid | | |
Bingleberry Soup | 51 | |
Bio Toxin | | |
Broth of Enlightenment | 453 | |
Bug Repellant | | |
Calien Soup | 229 | |
Canteen (Empty) | 378 | |
Canteen (Full) | 379 | |
Citronal | 99 | |
Cooked Fish Meat | | |
Cooked Lamb Chop | | |
Cooked Meat | 14 | |
Cooked Meat Jerky | 297 | |
Cooked Prime Fish Meat | | |
Cooked Prime Meat | 253 | |
Enduro Stew | 227 | |
Energy Brew | 53 | |
Focal Chili | 231 | |
Fria Curry | 230 | |
Honey | | |
Iced Canteen (Empty) | | |
Iced Canteen (Full) | | |
Iced Water Jar (Empty) | | |
Iced Water Jar (Full) | | |
Lazarus Chowder | 228 | |
Lesser Antidote | | |
Longrass | 233 | |
Medical Brew | 52 | |
Mejoberry | 120 | |
Mindwipe Tonic | 413 | |
Narcoberry | 121 | |
Prime Meat Jerky | 298 | |
Raw Fish Meat | | |
Raw Meat | 12 | |
Raw Mutton | | |
Raw Prime Fish Meat | | |
Raw Prime Meat | 252 | |
Rockarrot | 234 | |
Savoroot | 232 | |
Shadow Steak Saute | 255 | |
Soap | | |
Spoiled Meat | 13 | |
Stimberry | 122 | |
Stimulant | 124 | |
Super Test meat | 183 | |
Sweet Vegetable Cake | | |
Tintoberry | 119 | |
Water Jar (Empty) | 15 | |
Water Jar (Full) | 16 | |
Waterskin (Empty) | 47 | |
Waterskin (Filled) | 48 | |
Wyvern Milk(Scorched Earth) | | |
Cactus Sap(Scorched Earth) | | |
Iced Water Jar (Empty)(Scorched Earth) | | |
Iced Water Jar (Full)(Scorched Earth) | | |
Iced Canteen (Empty)(Scorched Earth) | | |
Iced Canteen (Full)(Scorched Earth) | | |
Cactus Broth(Scorched Earth) | | |
Nameless Venom(Aberration) | | |
Mushroom Aggeravic(Aberration) | | |
Mushroom Aquatic(Aberration) | | |
Mushroom Ascerbic(Aberration) | | |
Mushroom Auric(Aberration) | | |
Soup MushroomSoup(Aberration) | | |
Gacha Pod(Extinction) | | |
Owl Pellet(Extinction) | | |
Kibble |
---|
ชื่อไอเทม | ไอดี | ตัวอย่างคำสั่ง |
---|
Kibble (Allosaurus Egg) | | |
Kibble (Ankylo Egg) | 327 | |
Kibble (Araneo Egg) | 340 | |
Kibble (Archaeopteryx Egg) | | |
Kibble (Argentavis Egg) | 328 | |
Kibble (Baryonyx Egg) | | |
Kibble (Bronto Egg) | 338 | |
Kibble (Compy Egg) | | |
Kibble (Carbonemys Egg) | | |
Kibble (Dimetrodon Egg) | | |
Kibble (Dimorph Egg) | 426 | |
Kibble (Dilo Egg) | 331 | |
Kibble (Diplo Egg) | | |
Kibble (DodoEgg) | 332 | |
Kibble (Gallimimus Egg) | | |
Kibble (Ichthyornis Egg) | | |
Kibble (Iguanodon Egg) | | |
Kibble (Kairuku Egg) | | |
Kibble (Kentrosaurus Egg) | | |
Kibble (Kaprosuchus Egg) | | |
Kibble (Lystrosaurus Egg) | | |
Kibble (Megalania Egg) | | |
Kibble (Megalosaurus Egg) | | |
Kibble (Microraptor Egg) | | |
Kibble (Moschops Egg) | | |
Kibble (Oviraptor Egg) | | |
Kibble (Pachycephalosaurus Egg) (Thanks Spacerader309) | | |
Kibble (Pachyrhino Egg) | | |
Kibble (Parasaur Egg) | 333 | |
Kibble (Pegomastax Egg) | | |
Kibble (Pelagornis Egg) | | |
Kibble (Pteranodon Egg) | | |
Kibble (Pulmonoscorpius Egg) | 339 | |
Kibble (Quetzal Egg) | | |
Kibble (Raptor Egg) | 335 | |
Kibble (Rex Egg) | 336 | |
Kibble (Sarco Egg) | 337 | |
Kibble (Spino Egg) | 341 | |
Kibble (Stego Egg) | 342 | |
Kibble (Tapejara Egg) | | |
Kibble (Terror Bird Egg) | | |
Kibble (Therizinosaurus Egg) | | |
Kibble (Troodon Egg) | | |
Kibble (Camelsaurus Egg)(Scorched Earth) | | |
Kibble (Mantis Egg)(Scorched Earth) | | |
Kibble (Moth Egg)(Scorched Earth) | | |
Kibble (Thorny Dragon Egg)(Scorched Earth) | | |
Kibble (Vulture Egg)(Scorched Earth) | | |
Kibble (Featherlight Egg)(Aberration) | | |
Kibble (Glowtail Egg)(Aberration) | | |
Kibble (Rock Drake Egg)(Aberration) | | |
Kibble Base Large EX(Extinction) | | |
Kibble Base Medium EX (Extinction) | | |
Kibble Base Small EX(Extinction) | | |
Kibble Base Special EX(Extinction) | | |
Kibble Base XLarge EX(Extinction) | | |
Kibble Base XSmall EX(Extinction) | | |
ไข่ (Eggs) |
---|
ชื่อไอเทม | ไอดี | ตัวอย่างคำสั่ง |
---|
Allosaurus Egg | | |
Ankylo Egg | 345 | |
Araneo Egg | 353 | |
Archaeopteryx Egg | | |
Argentavis Egg | 346 | |
Beelzebufo Egg | | |
Baryonyx Egg | | |
Bronto Egg | 288 | |
Carno Egg | 348 | |
Compy Egg | | |
Dilo Egg | 349 | |
Dimetrodon Egg | | |
Dimorph Egg | 425 | |
Diplo Egg | | |
Dodo Egg | 294 | |
Fish Egg | | |
Gallimimus Egg | | |
Giganotosaurus Egg | | |
Golden Hesperornis Egg | | |
Hesperornis Egg | | |
Ichthyornis Egg | | |
Iguanodon Egg | | |
Kairuku Egg | | |
Kaprosuchus Egg | | |
Kentro Egg | | |
Lystro Egg | | |
Megalania Egg | | |
Megalosaurus Egg | | |
Microraptor Egg | | |
Moschops Egg | | |
Oviraptor Egg | | |
Pachycephalosaurus Egg | 418 | |
Pachyrhino Egg | | |
Parasaur Egg | 289 | |
